Bettor Twist

Bred By Breckon FarmsDOB: 26-11-2017
 
Bettor Twist

2021 New Zealand Pacing Horse of the Year BETTOR TWIST has retired back to Breckon Farms and joins our elite Broodmare Band in 2022

Lifetime Stats

33 starts, 15 wins, 5 seconds, 2 thirds, Lt $607,122 W $534,332

Group 1 Wins

2021 | ROSSLANDS STUD QUEEN OF HEARTS 2200m Mobile Pace
2021 | DUNSTAN HORSEFEEDS 3YO DIAMOND 1609m Mobile Pace
2021 | THE BREEDERS NEW ZEALAND PACING OAKS 2600m Mobile Pace
2021 | NEVELE R FILLIES SERIES No 43 FINAL 1980m Mobile Pace
2021 | PASCOES THE JEWELLERS NORTHERN OAKS 2700m Mobile Pace
2020 | WOODLANDS STUD CADUCEUS CLUB FILLIES CLASSIC 2200m Mobile Pace
2020 | MAGNESS BENROW SIRES STAKES FILLIES CHAMPIONSHIP 1609m Mobile Pace

other notable wins

2021 | Group 2 PETER BRECKON MEMORIAL CADUCEUS CLUB STAKES 2200m

Breeding Record

2022 - Served by Captain Treacherous